| Schematic view with ascribed framework (LD, TD, ND) | Type of marker | Description of Figures | Related Filenames (LaboTex format)* | Crystallographic Lattice | Sample Symmetry |
powdered (texture free) | one dot | Austenite-powder | Austenite-powd_.epf Austenite-powd.epf Austenite-powd_.pow Austenite-powd.pow | cubic | arbitrarily chosen |
massive (texturized) | two dots | Austenite-ort | Austenite-ort_.epf Austenite-ort.epf | cubic | orthorhombic |
massive (texturized) | three dots | Austenite-tri | Austenite-tri_.epf Austenite-tri.epf | cubic | triclinic |
| *) FileName_ - denotes experimental data corresponding to intensity of diffraction peak (by PIM). FileName - denotes experimental data corresponding to integrated intensity of peak profile (by IM). | |||||
| Range of pole figure (alpha angle) | Recommended beam size [mm] |
| 0 ÷ 75° | 5.1 |
| 0 ÷ 80° | 3.4 |
| 0 ÷ 85° | 1.7 |
| Material/Type | Description |
| Al Aluminium | samples: triclinic sample symmetry, orthorhombic sample symmetry, "random" |
| Ti Titanium (alpha,hcp) | samples: triclinic sample symmetry, monoclinic/orthorhombic sample symmetry, "random" |
| Steel (ferritic, bcc) | samples: triclinic sample symmetry, orthorhombic sample symmetry, "random" |
| Steel (austenitic, fcc) | samples: triclinic sample symmetry, orthorhombic sample symmetry, "random" |
| Cu (alloy) | samples: triclinic sample symmetry, orthorhombic sample symmetry, "random" |
| All Standards | samples: triclinic sample symmetry, orthorhombic sample symmetry, "random" |
| Texture "Free" Samples and Special Samples | |
| "Random" samples (A) | texture free samples: Aluminium, Titanium, Ferritic Steel |
| "Random" samples (B) | texture free samples: Aluminium, Austenitic steel, Ferritic Steel |
| "Random" samples (C) | texture free samples: Austenitic steel, Ferritic Steel, Cu-Al |
| "Random" samples (D) | texture free samples: Austenitic steel, Ferritic Steel, Titanium |
| "Random" samples (ALL) | texture free samples: Austenitic Steel, Ferritic Steel, Titanium, Cu-Al, Al |
| Special Cu (SCU) | samples (Copper): "random" + two samples with different volume fraction of <110>fiber component |





| Introduction to LaboTex 3.0 | PDF file | 0.41 MB |
| Menu Guide to the LaboTex | PDF file | 1.8 MB |
| Determination of Volume Fraction of Texture Components Using LaboTex - Integration Method | PDF file | 1.5 MB |
| Determination of Volume Fraction of Texture Components Using LaboTex - Model Functions Method | PDF file | 1.6 MB |
| The Nomenclature of Inverse Pole Figures Use in LaboTex | PDF file | 0.22 MB |
| Pole Figures: Registration and Plot Conventions | PDF file | 2.7 MB |
| LaboTex: Modelling of ODF, Pole Figures and Inverse Pole Figure | PDF file | 0.5 MB |
| LaboTex: Skeleton Lines and Misorientation Diagrams | PDF file | 0.38 MB |
| Texture Analysis on the Base of the EBSD Data | PDF file | 0.380 MB |
| Folder - LaboTex | PDF file | 470 kB |
| Folder - The Crystallographic Texture Standards | PDF file | 320 kB |
| "Device-independent" pole figures for quantitative texture analysis (Techniques: PIM and IM) | PDF file | 470 kB |
| Fundamentals of 3-D Texture Analysis | PDF file | 120 kB |